Full body + abs focus ยท tap an exercise for a demo, tap Start for a guided timed session.
Glutes โ legs โ abs โ toning ยท tap an exercise for a demo, tap Start for a guided timed session.
A different guided prep each week. Tap a step to tick it; tap a โฑ to run it.
| Meal | kcal | P | C | F |
|---|---|---|---|---|
| Breakfast | 450 | 30 | 55 | 12 |
| Lunch | 550 | 45 | 55 | 16 |
| Snack | 200 | 20 | 15 | 8 |
| Dinner | 600 | 50 | 55 | 20 |
| Post-workout | 200 | 15 | 20 | 4 |
| Total | 2000 | 160 | 200 | 60 |
| Meal | kcal | P | C | F |
|---|---|---|---|---|
| Breakfast | 380 | 25 | 45 | 10 |
| Lunch | 480 | 38 | 48 | 14 |
| Snack | 170 | 16 | 13 | 6 |
| Dinner | 500 | 40 | 48 | 16 |
| Post-workout | 170 | 11 | 16 | 4 |
| Total | 1700 | 130 | 170 | 50 |
Everything you need to make this month count.
Want one link you both open that saves everything to the cloud? Open the ๐ก button โ it walks you through it. Short version: